Mono Cells Flexible Solar Panels
Leading the future of solar technology, our mono cells flexible solar panels are crafted with a unique new material,
significantly enhancing their resistance to micro-cracking. Whether bent or shaken, the internal cells remain undamaged.
Flexible, durable, and adaptable to various environments, they are the ideal choice for your sustainable energy solutions.
Choose our flexible solar panels, and let energy innovation power your future.
Features
Stepping Resistant
ETFE Surface
Flame Retardant
Ultrathin
Flexible
Transparent/White/Black Optional
Video Introduction:
Welcome to our visual showcase of the Mono Cells Flexible Solar Panel! In this video, you’ll get an up-close look at the refined design and details of our solar panel. Its unique appearance combined with high-quality craftsmanship sets it apart in the market. Watch the video to experience the aesthetic appeal of our product firsthand!
Check out our channel for more videos:
Application Scenario
House Roof
Balcony
Yacht
RV/Trailer
MP Series Flexible Solar Panel
Experience the innovation in solar technology with our mono cells bendable solar panel.
Certified for quality and safety, they’re designed for use on RVs, yachts, and outdoor adventures.
Product Specifications
Model | JXY-E100MP | JXY-E120MP | JXY-E140MP | JXY-E160MP | JXY-E200MP | JXY-E325MP | JXY-E430MP |
Picture | |||||||
Maximum Power/Pmax(Wp) | 100W | 120W | 140W | 160W | 200W | 325W | 430W |
Cell Efficiency | >22.5% | >22.5% | >22.5% | >22.5% | >22.5% | >22.5% | >22.5% |
Number of cells | 3*12 | 3*14 | 4*18 | 4*9 | 6*12 | 6*18 | 6*24 |
Operating Voltage/Vmp(V) | 20.0 | 23.0 | 20.0 | 20.0 | 20.0 | 30.0 | 40.0 |
Operating Current/Imp(A) | 5.00 | 5.22 | 7.00 | 8.00 | 10.00 | 10.85 | 10.75 |
Open Circuit Voltage/Voc(V) | 24.0 | 27.6 | 24.0 | 24.0 | 24.0 | 36.0 | 48.0 |
Short Circuit Current/Isc(A) | 5.25 | 5.48 | 7.35 | 8.40 | 10.50 | 11.40 | 11.30 |
Dimension(mm) | 1070*535*2.6 | 1240*535*2.6 | 1080*700*2.6 | 1015*875*2.6 | 1080*1035*2.6 | 1590*1035*2.6 | 2100*1035*2.6 |
Solar cells | Mono Cell | Mono Cell | Mono Cell | Mono Cell | Mono Cell | Mono Cell | Mono Cell |
Weight(kg) | 1.85 | 2.15 | 2.45 | 2.90 | 3.65 | 5.35 | 7.10 |
The maximum system voltage | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) |
Output cable | JB (1 bypass diodes)+900mm/ 2.5mm² cable+MC4 compatible | JB (1 bypass diodes)+900mm/ 2.5mm² cable+MC4 compatible | JB (1 bypass diodes)+900mm/ 2.5mm² cable+MC4 compatible | JB (1 bypass diodes)+900mm/ 2.5mm² cable+MC4 compatible | JB (2 bypass diodes)+900mm/ 4.0mm² cable+MC4 compatible | JB (2 bypass diodes)+900mm/ 4.0mm² cable+MC4 compatible | JB (2 bypass diodes)+900mm/ 4.0mm² cable+MC4 compatible |
Output power tolerance | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Operating Temperature | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
Color | Black / White / Transparent | Black / White / Transparent | Black / White / Transparent | Black / White / Transparent | Black / White / Transparent | Black / White / Transparent | Black / White / Transparent |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Customize Your Product and Get a Quote!
If you are interested in our mono cells fleixble solar panels, or you want to customize products other than our regular specifications, please let us know, we will get back to you as soon as possible.